[ale] SuSE disk volumes?
James Baker
jimbakerforlinux at comcast.net
Wed Jan 9 13:48:11 EST 2019
Have you played the lottery lately?
Sent from my MetroPCS 4G LTE Android device
On Jan 9, 2019 1:39 PM, Leam Hall via Ale <ale at ale.org> wrote:
>
> Am I the only one that thinks this is weird output for "df -h"?
>
> ###
>
> /dev/sda2 14G 2.0G 11G 16% /
> /dev/sda2 14G 2.0G 11G 16% /opt
> /dev/sda2 14G 2.0G 11G 16% /var/tmp
> /dev/sda2 14G 2.0G 11G 16% /tmp
> /dev/sda2 14G 2.0G 11G 16% /.snapshots
> /dev/sda2 14G 2.0G 11G 16% /var/lib/mariadb
> /dev/sda2 14G 2.0G 11G 16% /var/lib/libvirt/images
> /dev/sda2 14G 2.0G 11G 16% /var/lib/pgsql
> /dev/sda2 14G 2.0G 11G 16% /usr/local
> /dev/sda2 14G 2.0G 11G 16% /var/spool
> /dev/sda2 14G 2.0G 11G 16% /var/cache
> /dev/sda2 14G 2.0G 11G 16% /boot/grub2/i386-pc
> /dev/sda2 14G 2.0G 11G 16% /var/crash
> /dev/sda2 14G 2.0G 11G 16% /srv
> /dev/sda2 14G 2.0G 11G 16% /var/opt
> /dev/sda2 14G 2.0G 11G 16% /var/lib/mysql
> /dev/sda2 14G 2.0G 11G 16% /var/lib/named
> /dev/sda2 14G 2.0G 11G 16% /var/lib/mailman
> /dev/sda2 14G 2.0G 11G 16% /boot/grub2/x86_64-efi
> /dev/sda2 14G 2.0G 11G 16% /home
> /dev/sda2 14G 2.0G 11G 16% /var/log
> /dev/sda2 14G 2.0G 11G 16% /var/lib/machines
>
More information about the Ale
mailing list