[ale] uptime

brian at polibyte.com brian at polibyte.com
Wed Mar 17 17:24:20 EDT 2010


I am losing this competition badly.

$ for h in $HOSTS; do ssh $h 'uptime'; done
 17:21:24 up 248 days, 53 min,  0 users,  load average: 0.74, 2.52, 2.16
 17:21:30 up 248 days,  1:05,  0 users,  load average: 0.01, 0.03, 0.00
  5:21pm  up 12 day(s), 16:39,  1 user,  load average: 0.00, 0.00, 0.00
 11:53:18 up 16 days, 12:13,  0 users,  load average: 0.00, 0.00, 0.00
 17:21:31 up 198 days, 23:02,  1 user,  load average: 0.00, 0.07, 0.06
 16:21:31  up 1 day,  1:30,  0 users,  load average: 0.00, 0.01, 0.00
 17:21:32 up 201 days,  4:39, 53 users,  load average: 0.25, 0.14, 0.26
 17:21:36 up 248 days, 52 min,  0 users,  load average: 0.86, 0.72, 0.62
 17:21:36 up 1 day,  1:23,  0 users,  load average: 0.17, 0.09, 0.02
 17:21:36 up 201 days,  3:48, 14 users,  load average: 0.61, 0.76, 0.73
 15:47:09  up 1 day,  1:30,  0 users,  load average: 0.00, 0.00, 0.00
 17:21:37 up 248 days,  1:00,  0 users,  load average: 1.55, 1.05, 0.84
 17:21:37 up 64 days, 17:27, 42 users,  load average: 0.00, 0.03, 0.07
 17:21:38 up 64 days, 16:55,  4 users,  load average: 0.00, 0.02, 0.03
 17:21:45 up 64 days, 17:24,  7 users,  load average: 0.05, 0.12, 0.05
 17:21:46 up 64 days, 17:27,  1 user,  load average: 1.98, 2.15, 1.36
 17:21:47 up 64 days, 17:24,  0 users,  load average: 0.02, 0.01, 0.00
 17:21:48 up 64 days, 17:26,  1 user,  load average: 0.04, 0.07, 0.09
 17:21:49 up 64 days, 17:26,  1 user,  load average: 0.88, 1.00, 1.06


More information about the Ale mailing list