[ale] Verizon and Comcast both offer faster speeds to customers
Paul Cartwright
ale at pcartwright.com
Sun Jun 15 10:25:44 EDT 2008
On Sun June 15 2008, Mike Harrison wrote:
> And I was going to post and did a Ctrl-X by habit:
>
> #mtr --report -c 5 geeklabs.com
> HOST: trixbox1.localdomain Loss% Snt Last Avg Best Wrst
> StDev 1. static-host-66-18-38-225.epb 0.0% 5 2.4 4.3 2.4 6.7
> 1.7 2. ??? 100.0 5 0.0 0.0 0.0 0.0
> 0.0 3. ??? 100.0 5 0.0 0.0 0.0 0.0
> 0.0 4. ??? 100.0 5 0.0 0.0 0.0 0.0
> 0.0 5. 12.86.91.85 0.0% 5 7.5 8.0 4.0 11.1
> 2.7 6. tbr1.attga.ip.att.net 0.0% 5 11.3 7.3 4.3 11.3
> 2.7 7. gar4.attga.ip.att.net 0.0% 5 5.5 8.1 5.5 10.4
> 2.0 8. 12.117.176.62 0.0% 5 11.2 9.1 6.4 12.6
> 2.7 9. 67-63-226-42.arpa.kmcmail.ne 0.0% 5 7.7 9.8 7.7 11.7
> 1.8 10. ??? 100.0 5 0.0 0.0 0.0 0.0
> 0.0
hmmm, I see a pattern of att here:
d# mtr --report -c 5 geeklabs.com
HOST: paulandcilla Loss% Snt Last Avg Best Wrst StDev
1. 192.168.10.1 0.0% 5 0.8 0.8 0.8 0.8 0.0
2. 208.65.89.129 0.0% 5 11.1 11.1 10.4 11.7 0.5
3. 208.65.88.25 0.0% 5 11.9 12.1 11.6 12.8 0.5
4. fa0-14.na01.b002053-0.atl01. 0.0% 5 12.0 12.0 11.2 13.1 0.8
5. gi1-5.3502.core01.atl01.atla 60.0% 5 33.5 22.2 10.9 33.5 15.9
6. te3-3.ccr01.atl01.atlas.coge 0.0% 5 11.5 12.0 11.5 12.6 0.5
7. te3-4.ccr02.dca01.atlas.coge 20.0% 5 24.4 24.4 23.6 25.3 0.7
8. te7-3.mpd01.dca02.atlas.coge 40.0% 5 23.8 24.8 23.8 25.8 1.0
9. vl3496.mpd01.iad01.atlas.cog 40.0% 5 25.6 25.4 25.0 25.6 0.3
10. 192.205.35.105 40.0% 5 26.7 82.0 26.1 193.3 96.4
11. tbr1.wswdc.ip.att.net 40.0% 5 29.8 30.1 29.8 30.3 0.3
12. cr2.wswdc.ip.att.net 60.0% 5 28.8 29.3 28.8 29.8 0.7
13. cr1.attga.ip.att.net 40.0% 5 30.5 29.7 28.8 30.5 0.9
14. tbr1.attga.ip.att.net 40.0% 5 29.4 30.1 29.4 30.8 0.7
15. gar4.attga.ip.att.net 60.0% 5 29.0 46.0 29.0 63.0 24.1
16. 12.117.176.62 40.0% 5 31.5 32.1 31.5 33.3 1.0
17. 67-63-226-42.arpa.kmcmail.ne 40.0% 5 32.8 31.8 30.5 32.8 1.2
18. ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
--
Paul Cartwright
Registered Linux user # 367800
Registered Ubuntu User #12459
More information about the Ale
mailing list