[ale] OT Speedfactory Problems Anyone?
Jason Fritcher
jkf at wolfnet.org
Thu Jan 27 17:42:03 EST 2005
Bob Toxen wrote:
> For problems like this, traceroute is your friend and can show where
> the problem is in seconds!
I've always been preferential to mtr, Matt's TraceRoute. Its not
installed by default on any distro that I know of, but I put it on any
box I admin. For those that don't know, mtr is a combination of
traceroute and ping program. It traces a route, and then proceeds to
ping every host on the route and keeps track of stats like below.
HOST: outreach Loss% Snt Last Avg Best Wrst StDev
1. 192.168.0.1 10.0% 10 0.4 0.5 0.4 0.5 0.0
2. 10.239.116.1 0.0% 10 10.0 11.9 8.5 23.1 4.9
3. 66.56.23.38 0.0% 9 10.7 12.1 9.2 19.9 4.0
4. 12.118.120.89 0.0% 9 13.5 14.6 11.3 23.6 3.9
5. 12.123.21.138 0.0% 9 13.3 14.4 11.6 17.8 2.1
6. 12.122.10.69 0.0% 9 27.0 27.2 23.1 33.8 3.5
7. 12.123.217.18 0.0% 9 24.3 26.3 23.5 38.4 4.6
8. 12.118.132.34 0.0% 9 29.0 27.2 24.6 29.3 2.1
9. 207.173.114.129 0.0% 9 25.3 27.9 25.3 31.1 2.2
10. 207.173.114.250 0.0% 9 43.7 45.0 41.2 56.7 4.8
11. 207.173.115.53 0.0% 9 95.4 95.5 93.5 100.4 2.0
12. 208.186.21.17 0.0% 9 96.7 95.1 93.3 97.5 1.5
13. 207.173.114.9 0.0% 9 87.0 88.3 82.5 102.2 5.6
14. 207.173.114.50 0.0% 9 85.2 85.4 83.4 90.5 2.3
15. 67.51.190.118 0.0% 9 84.9 86.2 84.0 88.7 1.6
16. 207.173.133.249 0.0% 9 93.2 90.5 88.6 93.2 1.5
17. 209.210.251.10 11.1% 9 91.0 93.9 90.5 111.2 7.1
--
Jason Fritcher
jkf at wolfnet.org
More information about the Ale
mailing list